General Specifications
| Overall Dimensions | 262 * 180 mm |
| RMS / MAX Power | 600W / 1200W |
| Sensitivity (1w/1m) | 82.0 dB |
| Frequency Response | 39 Hz - 300 Hz |
| Cone Material | Paper Cone |
| Basket Material | Stamped Steel Basket |
Voice Coil & Motor Parameters
| Voice Coil Diameter | 61.1 mm (2.5") |
| Voice Coil Winding Height | 35.0 mm (4-Layer Copper) |
| Voice Coil Bobbin | Black Aluminum |
| Nominal Impedance | Dual 2.0 Ohms (DC: Dual 1.9Ω) |
| Linear Excursion (Xmax) | 13.5 mm |
| Net Weight | 6.09 kg |
Thiele-Small (T-S) Parameters
Fs39 Hz
Qts0.58
Qes0.63
Qms6.75
Vas10.85 L
Mms213.9 g
Cms0.078 mm/N
BL18.41 N/A
Sd298.65 cm²