General Specifications
| Overall Dimensions | 261 * 193 mm |
| RMS / MAX Power | 800W / 1,600W |
| Sensitivity (1w/1m) | 80.4 dB |
| Frequency Response | 43 Hz - 300 Hz |
| Cone Material | Paper Cone |
| Basket Material | Stamped Steel Basket |
Voice Coil & Motor Parameters
| Voice Coil Diameter | 76.5 mm (3.0") |
| Voice Coil Winding Height | 45.0 mm (4-Layer Copper) |
| Voice Coil Bobbin | Black Aluminum |
| Nominal Impedance | Dual 2.0 Ohms (DC: Dual 1.4Ω) |
| Linear Excursion (Xmax) | 17.5 mm |
| Net Weight | 10.95 kg |
Thiele-Small (T-S) Parameters
Fs43 Hz
Qts0.89
Qes1.05
Qms5.93
Vas9.34 L
Mms204.7 g
Cms0.066 mm/N
BL12.12 N/A
Sd314.1 cm²